PRIMAL FEAR | THE UPCOMING GIGS
YEAR OF 2021
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
Tour: PRIMAL FEAR + Freedom Call & Scarlet Aura | |||
February 18th, 2021 | Pamplona | Sala Totem | Spain |
February 19th, 2021 | Madrid | Shôko Madrid | Spain |
February 20th, 2021 | Murcia | Sala Gamma | Spain |
February 21st, 2021 | Barcelona | Razmatazz | Spain |
February 22nd, 2021 | Lyon | CCO | France |
February 23rd, 2021 | Paris | La Machine | France |
February 25th, 2021 | Saarbruecken | Garage | Germany |
February 26th, 2021 | Leipzig | Hellraiser | Germany |
February 28th, 2021 | Berlin | Hole 44 | Germany |
March 2nd, 2021 | Hamburg | Markthalle | Germany |
March 3rd, 2021 | Köln | Essigfabrik | Germany |
March 4th, 2021 | Bochum | Zeche | Germany |
March 5th, 2021 | Amstelveen | P60 | Netherlands |
March 6th, 2021 | Memmingen | Kaminwerk | Germany |
March 7th, 2021 | Vosselaar | Biebob | Belgium |
March 10th, 2021 | Sofia | Music Jam Club | Bulgaria |
March 11th, 2021 | Budapest | Barba Negra Music Club | Hungary |
March 12th, 2021 | Bratislava, Budova | Majestic Music Club | Slovakia |
Address: Karpatská 2. | |||
March 13th, 2021 | Zlin | Masters of Rock Cafe | Czech Republic |
March 14th, 2021 | Zvolen | DK ZSR/Culture House | Slovakia |
March 16th, 2021 | Aschaffenburg | Colossaal | Czech Republic |
March 18th, 2021 | Nürnberg | Hirsch | Germany |
March 19th, 2021 | Stuttgart | LKA | Germany |
March 20th, 2021 | Prag | MeetFactory | Czech Republic |
March 21st, 2021 | Regensburg | Eventhalle Airport | Germany |
March 23rd, 2021 | Munich | Backstage | Germany |
March 25th, 2021 | Fulda | Kreuz | Germany |
March 26th, 2021 | Bergamo | Druso | Italy |
March 27th, 2021 | Sion | Le Port Franc | Switzerland |
March 28th, 2021 | Pratteln | Z 7 | Switzerland |
May 8th, 2021 | Braunschweig | Rock in Rautheim | Germany |
Address: Boltenberg 8, 38126. | |||
July 2nd, 2021 | Pereslavl | BIG GUN Festival | Russian Federation |
July 17th, 2021 | Balingen | Bang Your Head | Germany |
November 13th, 2021 | Wangels | Metal Hammer Paradise 2021 | Germany |
Address: Weissenhäuser Strand. Buy Tickets More information |
PRIMAL FEAR | THE PAST GIGS
YEAR OF 2020
DUE TO THE COVID-19 PANDEMIC ALL SHOWS WERE POSTPONED
YEAR OF 2019
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
November 8th, 2019 - November 9th, 2019 | Weissenhäuser Strand | Metal Hammer Paradise | Germany |
October 26th, 2019 | Stans | Ur-Rock Festival | Switzerland |
More information | |||
August 23rd, 2019 | Haddeby | Baltic Open Air | Germany |
August 10th, 2019 | Vagos | Vagos Open Air | Portugal |
August 2nd, 2019 - August 3rd, 2019 | Rejmyre | Skogsröjet Festival | Sweden |
July 20th, 2019 | Balge | Rock Das Ding Festival | Germany |
July 14th, 2019 | Vizovice | Masters of Rock | Czech Republic |
July 4th, 2019 | Barcelona | Barcelona Rock Fest | Spain |
Address: Can Zam Park – Santa Coloma de Gramanet. More information | |||
June 28th, 2019 | Saarbrücken | Altstadtfest | Germany |
June 15th, 2019 | Zamora | Z1 Live Rock Festival | Spain |
April 18th, 2019 | Sofia | Joy Station | Bulgaria |
January 13th, 2019 | Athens | Kyttaro Live | Greece |
January 12th, 2019 | Thessaloniki | Eightball | Greece |
YEAR OF 2018
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
Tour: Apocalypse over Europe 2018 | |||
December 15th, 2018 | Karlsruhe, Schwarzwaldhalle | Knock Out Festival | Germany |
Tour: Apocalypse in Australia with SINNER 2018 | |||
November 17th, 2018 | Sydney | Max Watts Sydney | Australia |
Address: 220, 122 Lang Rd, Moore Park. Venue phone: +61 2 8302 1901. Special Guest SINNER . | |||
November 16th, 2018 | Melbourne | Max Watts Melbourne | Australia |
Address: 125 Swanston St. Venue phone: +61 3 9654 7617. Special Guest SINNER . | |||
Tour: Apocalypse in JAPAN with SINNER 2018 | |||
November 13th, 2018 | Osaka | Umeda-Club Quattro – 梅田クラブクアトロ | Japan |
November 12th, 2018 | Nagoya | Nagoya Club Quattro | Japan |
November 11th, 2018 | Tokyo, Shibuya | Duo Music Exchange | Japan |
Tour: Apocalypse over Europe 2018 | |||
October 27th, 2018 | GEISELWIND | Live Music Hall | Germany |
+ special guest “Riot V” | |||
October 26th, 2018 | Stuttgart | LKA | Germany |
+ special guest “Riot V” | |||
October 25th, 2018 | Pratteln | Z 7 | Switzerland |
+ special guest “Riot V” | |||
October 24th, 2018 | Prague | Nova Chelmice | Czech Republic |
+ special guest “Riot V” | |||
October 23rd, 2018 | GRAZ | Explosiv | Austria |
+ special guest “Riot V” | |||
October 21st, 2018 | Ljubljana | Kino Siska | Slovenia |
+ special guest “Riot V” | |||
October 20th, 2018 | CHAM | LA Cham | Germany |
+ special guest “Riot V” | |||
October 19th, 2018 | Zlin | Masters of Rock Cafe | Czech Republic |
+ special guest “Riot V” | |||
October 18th, 2018 | Berlin | Lido | Germany |
+ special guest “Riot V” | |||
October 17th, 2018 | ROSTOCK | Alte Zuckerfabrik | Germany |
+ special guest “Riot V” | |||
October 16th, 2018 | Hamburg | Markthalle | Germany |
+ special guest “Riot V” | |||
October 14th, 2018 | Bochum | Zeche | Germany |
+ special guest “Riot V” | |||
October 13th, 2018 | Apeldoorn | Gigant | Netherlands |
+ special guest “Riot V” | |||
October 12th, 2018 | Vosselaar | Biebob | Belgium |
+ special guest “Riot V” | |||
October 11th, 2018 | LONDON | The Dome | United Kingdom |
+ special guest “Riot V” | |||
October 10th, 2018 | PARIS | Le Petit Bain | France |
+ special guest “Riot V” | |||
October 7th, 2018 | Bilbao | Santana 27 | Spain |
+ special guest “Riot V” | |||
October 6th, 2018 | MADRID | Mon | Spain |
+ special guest “Riot V” | |||
October 5th, 2018 | Barcelona | Salamandra 1 | Spain |
+ special guest “Riot V” | |||
October 4th, 2018 | GRENOBLE | L´llyade | France |
+ special guest “Riot V” | |||
October 3rd, 2018 | MILANO | Legend Club | Italy |
+ special guest “Riot V” | |||
October 2nd, 2018 | SALZBURG | Rockhouse | Austria |
+ special guest “Riot V” | |||
September 30th, 2018 | Budapest | Barba Negra Music Club | Hungary |
+ special guest “Riot V” | |||
September 29th, 2018 | Memmingen | Kaminwerk | Germany |
Venue phone: +49 (0) 8331.991199. + special guest “Riot V” | |||
September 28th, 2018 | MANNHEIM | MS Connexion Complex | Germany |
+ special guest “Riot V” | |||
August 18th, 2018 | Moravsky Krumlov | Rock Heart Festival | Czech Republic |
August 17th, 2018 | Hünfeld | Rhön Rock Open Air | Germany |
August 16th, 2018 | Falun | Sabaton Open Air | Sweden |
July 28th, 2018 | Madrid | Granitorock Festival | Spain |
July 14th, 2018 | Cremona | Luppolo in Rock | Italy |
July 13th, 2018 | Balingen | Bang Your Head | Germany |
July 5th, 2018 | Ballenstedt | Rock Harz Open Air | Germany |
June 24th, 2018 | Clisson | Hellfest Open Air | France |
May 26th, 2018 | Varna | Happy Land Music Festival | Bulgaria |
February 1st, 2018 - January 5th, 2018 | Fort Lauderdale | 70.000 Tons of Metal | United States |
Time: 12:00am. Address: From Fort Lauderdale to Jamaica and back!. |
YEAR OF 2017
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
October 14th, 2017 | Roeselare | Evil Or Die Festival | Belgium |
October 7th, 2017 | Giessen | Metal Crash Festival | Germany |
October 6th, 2017 | Oss | GROENE ENGEL | Netherlands |
September 17th, 2017 | Moscow | Volta Club | Russian Federation |
September 16th, 2017 | St. Petersburg | Aurora Hall | Russian Federation |
September 15th, 2017 | Tallinn | Tapper | Estonia |
Time: 12:00am. | |||
September 1st, 2017 | Haigerloch | Motorradtreffen | Germany |
August 17th, 2017 | Dinkelsbühl | Summer Breeze Open Air | Germany |
August 11th, 2017 | Villena | Leyendas Del Rock | Spain |
August 5th, 2017 | Wacken | Wacken Open Air | Germany |
July 22nd, 2017 | Esslingen | River Side | Germany |
June 9th, 2017 | Solvesborg | Sweden Rock Festival | Sweden |
June 3rd, 2017 | Alameda, Málaga | CAMOROCK | Spain |
June 2nd, 2017 | Plzeň | Pilsen – Metalfest | Czech Republic |
May 5th, 2017 | Haugesund | Karmageddon Festival | Norway |
YEAR OF 2016
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
November 14th, 2016 | weissenauer Strand | Metal Hammer Paradise | Germany |
November 12th, 2016 | weissenauer Strand | Metal Hammer Paradise | Germany |
More information | |||
October 30th, 2016 | Milano – Trezzo | Live Music Club | Italy |
More information | |||
October 29th, 2016 | Lindau | Club Vaudeville | Germany |
October 28th, 2016 | Burglengenfeld | VA Zentrum | Germany |
October 23rd, 2016 | Bochum | Matrix | Germany |
More information | |||
Tour: RULING EUROPE TOUR 2016 | |||
September 24th, 2016 | Tennwil | Tenwill Rocknacht | Switzerland |
Tour: SOUTH AMERICAN TOUR 2016 | |||
September 18th, 2016 | Mexico City | Circo Volador | Mexico |
September 17th, 2016 | Monterrey | Café Iguana | Mexico |
Time: 12:00am. | |||
September 15th, 2016 | GUATEMALA | Pq. de La Industria | Guatemala |
September 14th, 2016 | SAN SALVADOR | CIFCO | El Salvador |
September 13th, 2016 | Tegucigalpa | Est. Hotel Marriott | Honduras |
September 11th, 2016 | Quito | C.C Eugenio Espejo | Ecuador |
September 10th, 2016 | Lima | Lima Metal Fest | Peru |
September 8th, 2016 | Santiago | Teatro Cariola | Chile |
More information | |||
September 6th, 2016 | Montevideo | TBA | Uruguay |
September 4th, 2016 | Buenos Aires | El Teatro Flores | Argentina |
September 2nd, 2016 | São Paulo | Tropical Butantã | Brazil |
September 1st, 2016 | Rio de Janeiro | Circo Voador | Brazil |
August 6th, 2016 | Snina | Rock Pod Open Air | Slovakia |
More information | |||
Tour: RULING EUROPE TOUR 2016 | |||
July 16th, 2016 | Vizovice | Masters of Rock | Czech Republic |
July 11th, 2016 | Nordheim | Sunstorm Festival | Germany |
July 9th, 2016 | Nordheim | Sunstorm Festival | Germany |
June 24th, 2016 | Goleniow | Rock Hard Ride Free | Poland |
June 17th, 2016 | Gardelegen | Metal Frenzy | Germany |
June 16th, 2016 | Dessel | Graspop Open Air | Belgium |
Tour: RULING AUSTRALIA TOUR 2016 | |||
June 12th, 2016 | Sidney | Newton Social Club | Australia |
June 11th, 2016 | Melbourne | Northcote Social Club | Australia |
Tour: PRIMAL FEAR RULING JAPAN TOUR 2016 | |||
June 9th, 2016 | Osaka | Umeda-Club Quattro – 梅田クラブクアトロ | Japan |
June 8th, 2016 | Nagoya | Club Quattro – クラブクアトロ | Japan |
June 7th, 2016 | Tokyo | Shibuya-Club Quattro – 渋谷クラブクアトロ | Japan |
Tour: Primal Fear North Amerika 2016 Tour | |||
June 1st, 2016 | Toronto, Ontario | MOD Club | Canada |
Venue phone: 416-588-4MOD (4663). | |||
May 31st, 2016 | Quebec City, QC | Imperial | Canada |
May 30th, 2016 | Montreal | Club Soda | Canada |
May 28th, 2016 | Worcester | Palladium | United States |
May 26th, 2016 | Philadelphia | Trocadero | United States |
May 25th, 2016 | Albany | Upstate Concert Hall | United States |
May 24th, 2016 | Baltimore | Soundstage | United States |
May 22nd, 2016 | Atlanta | Masquerade | United States |
May 21st, 2016 | Tampa | Orpheum | United States |
May 20th, 2016 | Orlando | The Haven | United States |
May 18th, 2016 | Houston, Texas | Scout Bar | United States |
Address: 18307 S Egret Bay Blvd. Venue phone: +1 281-335-0002. | |||
May 17th, 2016 | Dallas, Texas | Trees | United States |
Address: 2709 Elm St. Venue phone: +1 214-741-1122. | |||
May 15th, 2016 | Phoenix | Club Red | United States |
May 14th, 2016 | San Diego | Brick By Brick | United States |
May 13th, 2016 | Las Vegas | LVCS | United States |
May 12th, 2016 | Los Angeles, California | The Grove | United States |
Address: 189 The Grove Drive. | |||
May 11th, 2016 | Santa Cruz, California | The Catalyst | United States |
May 9th, 2016 | Vancouver | Rickshaw Theatre | Canada |
Address: 254 E Hastings St. Venue phone: +1 604-681-8915. | |||
May 8th, 2016 | Seattle, Washington | El Corazon | United States |
Address: 109 Eastlake Ave E. Venue phone: (206) 262-0482. | |||
May 6th, 2016 | Denver, Colorado | Bluebird Theater | United States |
Address: 3317 E Colfax Ave. Venue phone: +1 303-377-1666. | |||
May 5th, 2016 | Lawrence, Kansas | Granada Theater | United States |
Address: 1020 Massachusetts St. Venue phone: 785-842-1390. | |||
May 4th, 2016 | Minneapolis | Mill City Nights | United States |
Address: 111 N 5th St. Venue phone: +1 612-333-3422. | |||
May 3rd, 2016 | Chicago | Concord Music Hall | United States |
May 1st, 2016 | Westland | Token Lounge | United States |
April 30th, 2016 | Cleveland, Ohio | Agora Theater | United States |
Address: 5000 Euclid Avenue. Venue phone: 216.881.2221. | |||
April 29th, 2016 | Pittsburgh, Pensylvania | Altar Bar | United States |
Address: 1620 Penn Ave. Venue phone: +1 412-263-2877. | |||
April 28th, 2016 | New York City | Stage 48 | United States |
Address: 605 W.48th Street between 11th and 12th Avenue. Venue phone: 212-957-1700 OR 212-957-1800. | |||
April 26th, 2016 | Hartford | Webster Theatre | United States |
Tour: RULING EUROPE TOUR 2016 | |||
February 28th, 2016 | Vosselaar | Biebob | Belgium |
February 27th, 2016 | Essen | Turock | Germany |
February 26th, 2016 | Würzburg | Posthalle | Germany |
February 25th, 2016 | Berlin | K 17 | Germany |
February 24th, 2016 | Cracow | TBA | Poland |
February 23rd, 2016 | Wien | Szene | Austria |
February 21st, 2016 | Budapest | Barba Negra Music Club | Hungary |
February 20th, 2016 | München | HEAVY METAL’S CALLING | Germany |
February 19th, 2016 | Pratteln | Z7 | Switzerland |
February 18th, 2016 | Stuttgart | LKA | Germany |
February 17th, 2016 | Saarbruecken | Garage | Germany |
February 16th, 2016 | Hannover | Musikzentrum | Germany |
February 14th, 2016 | Hamburg | Logo | Germany |
February 13th, 2016 | Cham | L.A. Cafe | Germany |
February 12th, 2016 | Prague | Nova Chelmice | Czech Republic |
February 11th, 2016 | Siegburg | Kubana | Germany |
February 10th, 2016 | Paris | Divan du Monde | France |
February 9th, 2016 | Colmar | Le Grillen | France |
Address: 19 Rue des Jardins, 68000. Venue phone: +33 3 89 21 61 80. | |||
February 7th, 2016 | Madrid | Arena | Spain |
February 6th, 2016 | Murcia | Garaje | Spain |
February 5th, 2016 | Barcelona | Razzmatazz | Spain |
YEAR OF 2015
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
October 17th, 2015 | Amstelveen | Heavy Metal Maniacs Festival | Netherlands |
More information | |||
October 10th, 2015 | Zaragoza | Pilar Metal Fest | Spain |
August 29th, 2015 | Moscow | Moscow Metal Meeting | Russian Federation |
August 28th, 2015 | Wörrstadt | Neuborn Open Air | Germany |
More information | |||
July 25th, 2015 | Barcelona | Rock Fest | Spain |
More information | |||
July 17th, 2015 | Balingen | Bang Your Head | Germany |
June 6th, 2015 | Pegognaga, Mantova | Pegorock Festival | Italy |
More information | |||
April 26th, 2015 | Montevideo | Music Box | Uruguay |
April 25th, 2015 | São Paulo, Santana | Monsters of Rock Festival 2015 | Brazil |
Box office: 55 11 4003-1212. Address: Arena Anhembi – Avenida Olavo Fontoura, 0. PISTA – MONSTERS PASS – PASSAPORTE VÁLIDO PARA OS DOIS DIAS: – INGRESSOS LIMITADOS! 1º LOTE – INTEIRA: R$ 620,00 e MEIA: R$ 310,00 | INGRESSOS VÁLIDOS PARA UM DIA: 1º LOTE – INTEIRA: R$ 350,00 e MEIA: R$ 175,00 | ATENÇÃO: A meia entrada mudou (Lei 12.852/2013 e Lei 12.933/2013). Se você ainda não solicitou seu novo documento estudantil procure sua entidade acadêmica na escola ou na universidade ou acesse: www.novaleidameiaentrada.com.br. More information | |||
April 23rd, 2015 | Curitiba, São Francisco - Paraná | Espaco Cult | Brazil |
Address: Rua Doutor Claudino dos Santos, 72. Venue phone: (41) 3222-2010. | |||
February 28th, 2015 | Esslingen | ROW Festival | Germany |
Tour: 70.000 Tons of Metal Cruise | |||
January 22nd, 2015 - January 26th, 2015 | Fort Lauderdale | 70.000 Tons of Metal | United States |
Address: From Fort Lauderdale to Jamaica and back!. |
YEAR OF 2014
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
December 20th, 2014 | Karlsruhe, Schwarzwaldhalle | Knock Out Festival | Germany |
Tour: Festivals 2014 | |||
August 15th, 2014 | Dinkelsbühl | Summer Breeze Open Air | Germany |
August 9th, 2014 | Spreitenbach | Open Circle Festval | Switzerland |
Address: Naturarena – Pfadackerstrasse 6. | |||
Tour: Festivals 2014 | |||
July 26th, 2014 | Cosseria | Machete Fest | Italy |
July 18th, 2014 | Upplands-Väsby | Väsby Rock Festival | Sweden |
Address: Husarvägen. 29. | |||
July 12th, 2014 | Ballenstedt | RockHarz Open Air 2014 | Germany |
Address: Asmusstedt 13. | |||
June 27th, 2014 | Dessel | Graspop Metal Meeting | Germany |
Tour: Japan Tour 2014 | |||
June 5th, 2014 | Osaka | Umeda Club Quattro | Japan |
June 4th, 2014 | Nagoya | Bottom Line | Japan |
June 3rd, 2014 | Tokyo | Tsutaya O-EAST | Japan |
Tour: BW&BK – Bravewords.com presents: PRIMAL FEAR – NORTH AMERICA 2014 | |||
May 24th, 2014 | Rochester, New York | Montage Music Hall | United States |
Admission: $15. Age restrictions: All Ages. Address: 50 Chestnut St.. , Closed until Friday 8:00 pm – 2:00 am | |||
May 23rd, 2014 | Pittsburgh, Pensylvania | Altar Bar | United States |
Admission: $26. Age restrictions: All Ages. Address: 1620 Penn Ave. Venue phone: +1 412-263-2877. | |||
May 22nd, 2014 | Louisville, Kentucky | Diamond Pub and Billiards | United States |
Admission: $20. Age restrictions: All Ages. Address: 3814 Frankfort Avenue. Venue phone: (502) 895-7513. | |||
May 21st, 2014 | Atlanta, Georgia | The Masquerade | United States |
Admission: $18. Age restrictions: All Ages. Address: 695 North Avenue NE. Venue phone: +1 404-577-8178. | |||
May 19th, 2014 | Houston, Texas | Scout Bar | United States |
Admission: $21. Age restrictions: All Ages. Address: 18307 S Egret Bay Blvd. Venue phone: +1 281-335-0002. | |||
May 18th, 2014 | Dallas, Texas | Trees | United States |
Admission: $21. Age restrictions: All Ages. Address: 2709 Elm St. Venue phone: +1 214-741-1122. | |||
May 16th, 2014 | Tempe, Arizona | Club Red | United States |
Admission: $20. Age restrictions: All Ages. Address: 2155 E University Dr #112. Venue phone: 480-CLUB RED (480-258-2733). | |||
May 15th, 2014 | Anaheim, California | The Grove | United States |
Admission: $22. Age restrictions: All Ages. Address: 2200 E Katella Ave. Venue phone: +1 714-712-2700. | |||
May 14th, 2014 | San Francisco, California | DNA Lounge | United States |
Admission: $20. Age restrictions: All Ages. Address: 375 Eleventh St. Venue phone: +1 415-626-1409. | |||
May 12th, 2014 | Portland, Oregon | Hawthorne Theater | United States |
Admission: $18. Age restrictions: All Ages. Address: 1507 SE 39th Ave. Venue phone: +1 503-233-7100. | |||
May 11th, 2014 | Vancouver, British Columbia | The Venue – Vancouver | Canada |
Time: 7:30pm. Admission: $20. Age restrictions: All Ages. Address: 881 Granville St. Venue phone: +1 604-646-0064. | |||
May 10th, 2014 | Seattle, Washington | El Corazon | United States |
Time: 7:30pm. Admission: $18. Age restrictions: All Ages. Address: 109 Eastlake Ave E. Venue phone: (206) 262-0482. | |||
May 8th, 2014 | Denver, Colorado | Bluebird Theater | United States |
Admission: $22. Age restrictions: All Ages. Address: 3317 E Colfax Ave. Venue phone: +1 303-377-1666. | |||
May 7th, 2014 | Lawrence, Kansas | Granada Theater | United States |
Admission: $16. Age restrictions: All Ages. Address: 1020 Massachusetts St. Venue phone: 785-842-1390. | |||
May 6th, 2014 | Joliet, Illinois | Mojoes | United States |
Admission: $22. Age restrictions: All Ages. Address: 22 W. Cass St. | |||
May 4th, 2014 | Cleveland, Ohio | Agora Theater | United States |
Admission: $16. Age restrictions: All Ages. Address: 5000 Euclid Avenue. Venue phone: 216.881.2221. | |||
May 3rd, 2014 | Toronto, Ontario | MOD Club | Canada |
Admission: $26. Age restrictions: All Ages. Venue phone: 416-588-4MOD (4663). | |||
May 2nd, 2014 | Montreal, Quebec | Foufounes Électriques | Canada |
Address: 87 Rue Sainte-Catherine Est. Venue phone: +1 514-844-5539. | |||
May 1st, 2014 | Quebec | Le Cercle | Canada |
April 30th, 2014 | New York City | Stage 48 | United States |
Address: 605 W.48th Street between 11th and 12th Avenue. Venue phone: 212-957-1700 OR 212-957-1800. | |||
April 29th, 2014 | Baltimore, Maryland | Soundstage | United States |
Admission: $22,50. Box office: 410-244-0057. Address: 124 Market Place. | |||
Tour: Eagles & Lions Tour 2014 – PRIMAL FEAR, Bullet & Special Guests | |||
February 16th, 2014 | Kosice | Collosseum | Slovakia |
Age restrictions: All Ages. | |||
February 15th, 2014 | Zlin | Masters of Rock Cafe | Czech Republic |
Age restrictions: All Ages. | |||
February 14th, 2014 | Bratislava, Budova | Majestic Music Club | Slovakia |
Age restrictions: All Ages. Address: Karpatská 2. | |||
February 13th, 2014 | Katowice | Megaclub | Poland |
Address: Żelazna 15. | |||
February 12th, 2014 | Warsaw | Progresja | Poland |
February 10th, 2014 | Berlin | K 17 | Germany |
Age restrictions: All Ages. | |||
February 9th, 2014 | München | Feierwerk | Germany |
Address: Hansastraße 39-41. Venue phone: +49 89 724880. | |||
February 8th, 2014 | Bochum | Matrix | Germany |
Age restrictions: All Ages. | |||
February 7th, 2014 | Vosselaar | Biebob | Belgium |
Age restrictions: All Ages. | |||
February 6th, 2014 | Mannheim | Alte Seilerei | Germany |
Age restrictions: All Ages. Venue phone: 0621 8544144. | |||
February 4th, 2014 | Brescia | Circolo Colony | Italy |
Address: Via Romolo Gessi 14,. http://www.circolocolony.org/ | |||
February 2nd, 2014 | Barcelona | Razmatazz | Spain |
Age restrictions: All Ages. | |||
February 1st, 2014 | Bilbao | Santana 27 | Spain |
Age restrictions: All Ages. | |||
January 31st, 2014 | Madrid | Sala Penélope | Spain |
Age restrictions: All Ages. Venue phone: +34 915 50 28 14. | |||
January 29th, 2014 | Pratteln | Z7 | Switzerland |
Age restrictions: All Ages. | |||
January 28th, 2014 | Nürnberg | Hirsch | Germany |
Age restrictions: All Ages. | |||
January 26th, 2014 | Ludwigsburg | Rockfabrik | Germany |
Age restrictions: All Ages. | |||
January 25th, 2014 | Memmingen | Kaminwerk | Germany |
Age restrictions: All Ages. Venue phone: +49 (0) 8331.991199. | |||
January 24th, 2014 | Airport Obertraubling | Regensburg | Germany |
Age restrictions: All Ages. Venue phone: +49 171 4885081. | |||
January 23rd, 2014 | Hamburg | Rock Cafe | Germany |
YEAR OF 2013
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
December 6th, 2013 | San Cristobal de Desamparados | FESTIVAL SIEMBRA Y LUCHA 2013 | Costa Rica |
Venue phone: (506) 2234-1904. | |||
July 11th, 2013 | Zlín | Masters Of Rock Festival | Czech Republic |
Time: 5:40pm. Venue phone: 00420 577 432 420. | |||
May 11th, 2013 | Schiffweiler | SaarBangers Festival | Germany |
Time: 11:00pm. Admission: 23€. Address: Neunkircher Straße 65. Venue phone: 06897/841004. Samstag – 11.05. 12:15 – 18:00 Metal Börse 18:30 – 19:15 Palace 19:15 – 19:30 Umbau 19:30 – 20:15 Sandstone 20:15 – 20:30 mbau 20:30 – 21:30 Voodoo Circle 21:30 – 21:45 Umbau 21:45 – 22:45 MessengeR 22:45 – 23:00 Umbau 23:00 – Ende Primal Fear Danach Metal-Disco bis 5:00 Uhr |
YEAR OF 2012
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
December 31st, 2012 | Kawarna | New Years Eve Show | Bulgaria |
December 28th, 2012 | Crailsheim | Sporthalle Ingersheim – Crailsheimer Dynamite Night | Germany |
WITH AXXIS + SINNER | |||
December 1st, 2012 | Pwihell, North Wales | Hard Rock Hell | United Kingdom |
July 28th, 2012 | Rotterdam | Roadgrill Festival | Netherlands |
July 27th, 2012 | Itzehoe | Headbangers Open Air (SINNER) | Germany |
July 21st, 2012 | Cenate Sotto (Provincia di Bergamo) | Metal For Emergency Festival | Italy |
July 20th, 2012 | Komen | Metal Mania Open Air | Slovenia |
July 14th, 2012 | Balingen | Bang Your Head | Germany |
June 30th, 2012 | Jaromer | Rock Rebellion 2012 | Czech Republic |
June 23rd, 2012 | Dessel | Graspop Metal Meeting 2012 | Belgium |
PRIMAL FEAR + Brainstorm + Special Guests
Date | City | Venue | Country |
---|---|---|---|
Tour: METAL NATION 2012 | |||
April 22nd, 2012 | Pamplona | Sala Totem | Spain |
April 21st, 2012 | Huesca | Palacio de Congresos | Spain |
April 20th, 2012 | Aviles | Quattro | Spain |
April 19th, 2012 | Madrid | Sala Ritmo y Compas | Spain |
April 17th, 2012 | Pratteln | Z 7 | Switzerland |
April 15th, 2012 | Ludwigsburg | Rockfabrik | Germany |
April 14th, 2012 | Bochum | Matrix | Germany |
April 13th, 2012 | Burglengenfeld | VA Zentrum | Germany |
April 12th, 2012 | Kerkrade | Rocktemple | Netherlands |
April 11th, 2012 | Kassel | Fiasko | Germany |
April 10th, 2012 | Berlin | C-Club | Germany |
April 8th, 2012 | Bukarest | The Silver Church | Romania |
April 7th, 2012 | Sofia | Hristo Botev Hall | Bulgaria |
April 5th, 2012 | Zagreb | Boogaloo | Croatia |
April 4th, 2012 | Budapest | Club 202 | Hungary |
April 3rd, 2012 | Wien | Szene | Austria |
April 1st, 2012 | Prag | Metrix | Czech Republic |
March 31st, 2012 | Zlin | Masters of Rock Cafe | Czech Republic |
March 30th, 2012 | Leipzig | Hellraiser | Germany |
YEAR OF 2011
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
August 6th, 2011 | Geiselwind | Event Halle | Italy |
August 5th, 2011 | Wacken | Wacken Open Air | Germany |
March 12th, 2011 | Esslingen | ROW Festival | Germany |
February 27th, 2011 | São Paulo | Carioca | Brazil |
February 27th, 2011 | São Luis do Maranhão | Circo da Cidade | Brazil |
February 26th, 2011 | Santiago | Teatro Caupolican | Chile |
February 25th, 2011 | Buenos Aires | El Teatro Flores | Argentina |
February 24th, 2011 | La Paz | Teatro 16 De Julio | Bolivia |
YEAR OF 2010
PRIMAL FEAR
Date | City | Venue | Country |
---|---|---|---|
December 4th, 2010 | Kuurne | Fronstrock Hippodrom | Belgium |
November 21st, 2010 | Barcelona | Salamandra | Spain |
November 20th, 2010 | Pamplona | Sala Totem | Spain |
November 19th, 2010 | Turon | Antiguo Colegio | Spain |
November 18th, 2010 | Madrid | Sala Live | Spain |
October 15th, 2010 | Speyer | Halle 101 | Germany |
October 14th, 2010 | Zwolle | Hedon | Netherlands |
October 13th, 2010 | Uster | Rock City | Switzerland |
October 10th, 2010 | Hamburg | Markthalle | Germany |
October 9th, 2010 | Helsinki | Dantes Highlight | Finland |
October 8th, 2010 | Tampere | Sputnik | Finland |
October 6th, 2010 | Gothenburg | Sticky Fingers | Sweden |
October 5th, 2010 | Stockholm | Gotokolare | Sweden |
October 4th, 2010 | Vaesteras | Sigurdsgatan | Sweden |
October 2nd, 2010 | Bad Arolsen | Outback | Germany |
October 1st, 2010 | Burglengenfeld | VA Zentrum | Germany |
September 30th, 2010 | Osnabrueck | Lagerhalle | Germany |
September 29th, 2010 | Nuernberg | Hirsch | Germany |
September 28th, 2010 | Woergl | Komma | Australia |
September 26th, 2010 | Rome | Black Out | Italy |
September 25th, 2010 | Bari Modugno | Demode | Italy |
September 23rd, 2010 | Cologne | Underground | Germany |
September 22nd, 2010 | Munich | Backstage | Germany |
September 21st, 2010 | Aschaffenburg | Colossaal | Czech Republic |
September 19th, 2010 | Pardubice | Zluty Pes Pardubice | Czech Republic |
